SPORTIME VBC
BOYS 14-2
Head Coach: Aaron Kim
Roster
| Player | Graduation Year | Position | School | |
|---|---|---|---|---|
| |
Hayes, Tyler | 2031 | South Woods | |
| |
Hong, Juwon | 2031 | Jericho Middle School | |
| |
Kim, Ryan | 2031 | Clarke MS | |
| |
Kim, Noah | |||
| |
Kooblall, Lucas | 2027 | Herricks MS | |
| |
Lu, Louis | 2031 | herricks | |
| |
Malkin, Oren | 2031 | Other | Merrick Avenue Middle School |
| |
Toth, Peter | 2033 | South Woods Middle School | |
| |
Wong, Aaron | 2031 | Other | Pob MS |
| |
Yee, Joseph | 2031 | Great Neck North Middle School |
Tournaments
| Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
|---|---|---|---|---|---|---|
| pending | 2026 JVA Snowball Slam | Spooky Nook Sports Complex | Manheim, PA | 12/05 - 12/06 | ||
| pending | NIKE New England Winterfest #1 | Connecticut Convention Center | Hartford, CT | 01/09 - 01/10 | ||
| pending | NIKE Boston National Qualifier #1 | Menino Convention & Exhibition Center | Boston, MA | 02/19 - 02/21 | ||
| pending | BECC | Richmond CC | Richmond, VA | 05/29 - 05/31 |
Practice Sessions
Mon & Wed, 6:00pm - 8:00pm
Bethpage MultiSport