SPORTIME VBC
BOYS 15-3
Head Coach: Jonathan Castellanos
Roster
| Player | Graduation Year | Position | School | |
|---|---|---|---|---|
| |
Labarbara, Benjamin | 2030 | Middle Blocker | Massapequa HS |
| |
Laycock, Palmer | 2030 | Setter | Huntington High School |
| |
Martin, Emmanuel | 2030 | Outside Hitter | Herricks high school |
| |
Pak, Minho | 2030 | Outside Hitter | Herricks high school |
| |
Shah, Aarav | 2027 | Setter | POBJFK |
| |
Taylor, Phillip | 2030 | Outside Hitter | Massapequa |
| |
Vargas, Peyton | 2030 | Libero | Division Avenue |
| |
Wu, Jaylen | 2030 | Outside Hitter | Carle place MSHS |
| |
Yang, Eugene | 2030 | Outside Hitter | herricks high school |
| |
Yap, Allan John | 2030 | Libero | Eastmeadow highschool |
Tournaments
| Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
|---|---|---|---|---|---|---|
| pending | NIKE New England Winterfest #1 | Connecticut Convention Center | Hartford, CT | 01/09 - 01/10 | ||
| pending | 8th Annual JBJ AC Invitational | Harrah’s Waterfront Conference Center | Atlantic City, NJ | 01/16 - 01/18 | ||
| pending | NIKE Boston National Qualifier #1 | Menino Convention & Exhibition Center | Boston, MA | 02/19 - 02/21 | ||
| pending | BECC | Richmond CC | Richmond, VA | 05/29 - 05/31 |
Practice Sessions
Mon & Wed, 6:00pm - 8:00pm
Bethpage MultiSport